<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SierraVisions.com &#187; Eastern Sierra</title>
	<atom:link href="http://www.sierravisionsstock.com/sierravisions/category/sierra-nevada/eastern-sierra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sierravisionsstock.com/sierravisions</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 15:23:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pine Creek Tungsten Mine Area</title>
		<link>http://www.sierravisionsstock.com/sierravisions/pine-creek-tungsten-mine-area/</link>
		<comments>http://www.sierravisionsstock.com/sierravisions/pine-creek-tungsten-mine-area/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:17:14 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Eastern Sierra]]></category>
		<category><![CDATA[Sierra Nevada]]></category>

		<guid isPermaLink="false">http://www.sierravisionsstock.com/sierravisions/?p=4287</guid>
		<description><![CDATA[For anyone who&#8217;s ever wondered what it looks like in the area around the Pine Creek Tungsten Mine outside of Bishop, here&#8217;s a great photo essay on it. Dave McCoy, (yes that Dave McCoy) recently took a tour of the area with the current owner. He then published a three part series on his photo [...]]]></description>
			<content:encoded><![CDATA[<p>For anyone who&#8217;s ever wondered what it looks like in the area around the Pine Creek Tungsten Mine outside of Bishop, here&#8217;s a great photo essay on it. Dave McCoy, (yes that Dave McCoy) recently took a tour of the area with the current owner. He then published a three part series on his photo blog about the trip. The post contain some great photos of an area that most people will never see. I highly recommended checking it out.</p>
<ul>
<li><a href="http://www.davemccoyphoto.com/70-a-wild-adventure-at-pine-creek-part-1/" target="_blank"><strong>A Wild Adventure at Pine Creek / Part 1<br />
</strong></a></li>
<li><strong><a href="http://www.davemccoyphoto.com/71-more-from-the-pine-creek-mine-site/" target="_blank">More From the Pine Creek Mine</a></strong></li>
<li><strong><a href="http://www.davemccoyphoto.com/72-the-final-images-from-pine-creek/" target="_blank">The Final Images from Pine Creek</a></strong></li>
</ul>
<p style="text-align: center;"><strong>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierravisionsstock.com/sierravisions/pine-creek-tungsten-mine-area/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ol&#8217; #9 The Slim Princess</title>
		<link>http://www.sierravisionsstock.com/sierravisions/ol-9-the-slim-princess/</link>
		<comments>http://www.sierravisionsstock.com/sierravisions/ol-9-the-slim-princess/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:50:15 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Eastern Sierra]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.sierravisionsstock.com/sierravisions/?p=4214</guid>
		<description><![CDATA[My newest black and white image is of the Slim Princess steam engine at Laws Railroad Museum just north of Bishop CA. Back in the 1880&#8242;s the Slim Princess use to chug along it&#8217;s narrow gauge rails on it&#8217;s run from Mound House NV to Keeler CA, (Originally the Carson and Colorado Railroad was meant [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a class="lightbox" title="The Slim Princess, Laws Railroad Museum, Owens Valley, CA" href="http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2010/07/04132007-14BW1.jpg"><img class="alignnone size-full wp-image-4216" style="border: 0pt none;" title="The Slim Princess, Laws Railroad Museum, Owens Valley, CA" src="http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2010/07/04132007-14BW1.jpg" alt="" width="512" height="384" /></a></p>
<p style="text-align: left;">My newest black and white image is of the Slim Princess steam engine at <a href="http://www.lawsmuseum.org/" target="_blank"><strong>Laws Railroad Museum</strong></a> just north of Bishop CA. Back in the 1880&#8242;s the Slim Princess use to chug along it&#8217;s narrow gauge rails on it&#8217;s run from Mound House NV to Keeler CA, (Originally the Carson and Colorado Railroad was meant to stretch all the way to the Colorado River, it never made it.) The Slim Princess ran this route until 1960 when the railroad ceased operation. She can now be seen at Laws, standing as a tribute to the past and looking like she could make the run for another 100 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierravisionsstock.com/sierravisions/ol-9-the-slim-princess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Spotter Class in Bishop</title>
		<link>http://www.sierravisionsstock.com/sierravisions/storm-spotter-class-in-bishop/</link>
		<comments>http://www.sierravisionsstock.com/sierravisions/storm-spotter-class-in-bishop/#comments</comments>
		<pubDate>Wed, 19 May 2010 15:46:09 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Eastern Sierra]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.sierravisionsstock.com/sierravisions/?p=3685</guid>
		<description><![CDATA[For those of you who live in the Eastern Sierra, or those who may be in the Bishop area on June 2nd, the National Weather Service from Las Vegas will be holding a 2 hour storm spotter training class in Bishop on Wednesday,  June 2nd. The class will be held at the Bishop Tribal Elders [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who live in the Eastern Sierra, or those who may be in the Bishop area on June 2nd, the National Weather Service from Las Vegas will be holding a 2 hour storm spotter training class in Bishop on Wednesday,  June 2nd. The class will be held at the Bishop Tribal Elders Center at 350 N. Barlow Ln and runs from 4-6pm.</p>
<p>Here is the brochure for the class: <a href="http://bloggingbishop.com/sites/default/files/flyerstormspotter.pdf" target="_blank"><strong>http://bloggingbishop.com/sites/default/files/flyerstormspotter.pdf</strong></a></p>
<p>When I first saw this I let out a laugh, but then when I thought about it, I realized it makes good sense. Bishop and the Eastern Sierra sit in no mans land when it comes to doppler radar, so it&#8217;s hard for the forecasters in Vegas to know what&#8217;s going on there. To have trained spotters reporting from the Eastern Sierra will let the NWS know what&#8217;s going on weather wise and help them in issuing watches and warnings.</p>
<p>The Eastern Sierra gets some pretty intense thunderstorms in the summer. I&#8217;ve seen more hail there than I&#8217;ve seen here in Wisconsin. I&#8217;ve also seen some intense, damaging winds from summer thunderstorms. This class is a great chance for ES residents to learn and understand more about the local weather. I&#8217;d go if I was there, that&#8217;s for sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierravisionsstock.com/sierravisions/storm-spotter-class-in-bishop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lone Pine Peak at Sunrise</title>
		<link>http://www.sierravisionsstock.com/sierravisions/lone-pine-peak-at-sunrise/</link>
		<comments>http://www.sierravisionsstock.com/sierravisions/lone-pine-peak-at-sunrise/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:17:29 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Eastern Sierra]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.sierravisionsstock.com/sierravisions/?p=3452</guid>
		<description><![CDATA[Here&#8217;s the first image from my new toy. Lone Pine Peak at Sunrise, Eastern Sierra Nevada, CA What is my new toy? It&#8217;s a new scanner. To be precise it&#8217;s an Epson Perfection V500 Photo scanner that not only scans prints, but also negatives and slides. I&#8217;ve been playing with it all morning and it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the first image from my new toy.</p>
<p style="text-align: center;"><a class="lightbox" title="Lone Pine Peak at Sunrise, Eastern Sierra Nevada, CA" href="http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2010/03/LonePinePeakSunrise.jpg"><img class="size-full wp-image-3453 aligncenter" title="Lone Pine Peak at Sunrise, Eastern Sierra Nevada, CA" src="http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2010/03/LonePinePeakSunrise.jpg" alt="" width="521" height="391" /></a></p>
<p style="text-align: center;">Lone Pine Peak at Sunrise, Eastern Sierra Nevada, CA</p>
<p style="text-align: left;">What is my new toy? It&#8217;s a new scanner. To be precise it&#8217;s an Epson Perfection V500 Photo scanner that not only scans prints, but also negatives and slides. I&#8217;ve been playing with it all morning and it&#8217;s awesome. As you can see from the image above, a slide from Feb. of 2000, the scanner does an amazing job with slides.</p>
<p style="text-align: left;">That&#8217;s one of the main reasons I got this scanner. I want to get my best slides onto the computer and backed up for safety. It also let&#8217;s me share many of my earliest images with you guys. Some of these you&#8217;ve seen, but most you haven&#8217;t.</p>
<p style="text-align: left;">I&#8217;m looking forward to sharing these images with everyone. Some of my best stuff is on slides and has never been shown to the world. Keep your eyes out for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierravisionsstock.com/sierravisions/lone-pine-peak-at-sunrise/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Clouds and Trees up Bishop Creek</title>
		<link>http://www.sierravisionsstock.com/sierravisions/clouds-and-trees-up-bishop-creek/</link>
		<comments>http://www.sierravisionsstock.com/sierravisions/clouds-and-trees-up-bishop-creek/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 15:14:40 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Eastern Sierra]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.sierravisionsstock.com/sierravisions/?p=3339</guid>
		<description><![CDATA[Clouds and Trees, Bishop Creek Canyon, Eastern Sierra Nevada, CA]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a class="lightbox" title="Clouds and Trees, Eastern Sierra Nevada, CA" href="http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2010/02/09262006-23BW-.jpg"><img class="alignnone size-full wp-image-3340" title="Clouds and Trees, Eastern Sierra Nevada, CA" src="http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2010/02/09262006-23BW-.jpg" alt="" width="507" height="389" /></a></p>
<p style="text-align: center;">Clouds and Trees, Bishop Creek Canyon, Eastern Sierra Nevada, CA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierravisionsstock.com/sierravisions/clouds-and-trees-up-bishop-creek/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Photo of the Month: February 2010</title>
		<link>http://www.sierravisionsstock.com/sierravisions/photo-of-the-month-february-2010/</link>
		<comments>http://www.sierravisionsstock.com/sierravisions/photo-of-the-month-february-2010/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:35:30 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Eastern Sierra]]></category>
		<category><![CDATA[Photo of the Month]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.sierravisionsstock.com/sierravisions/?p=3233</guid>
		<description><![CDATA[February Photo of the Month: Eastern Sierra Reflected in Farmers Pond, Owens Valley CA This month&#8217;s photo was taken February 10, 2005 out at Farmers Pond in California&#8217;s Owens Valley. Once again I was at the pond hoping to catch a nice sunset. The clouds looked great that evening and there was enough open sky [...]]]></description>
			<content:encoded><![CDATA[<p><strong>February Photo of the Month:</strong> Eastern Sierra Reflected in Farmers Pond, Owens Valley CA</p>
<p style="text-align: center;"><a class="lightbox" title="Feb 2010 Photo of the Month: Eastern Sierra Reflection, Owens Valley, CA USA" href="http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2010/02/Feb10.jpg"><img class="alignnone size-full wp-image-3234" title="Feb 2010 Photo of the Month: Eastern Sierra Reflection, Owens Valley, CA USA" src="http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2010/02/Feb10.jpg" alt="" width="499" height="374" /></a></p>
<p style="text-align: left;">This month&#8217;s photo was taken February 10, 2005 out at Farmers Pond in California&#8217;s Owens Valley. Once again I was at the pond hoping to catch a nice sunset. The clouds looked great that evening and there was enough open sky over the mountains that I thought this would be an awesome one. Mother Nature had other plans though and the sunset colors never came. The reflections in the pond were so amazing though, I couldn&#8217;t let them go without getting some shots.</p>
<p style="text-align: left;">I&#8217;ve always loved the color version of this image. Even though the lighting wasn&#8217;t the greatest, the clouds and those reflections are so awesome. One night last year I decided to play around with this image in black and white. As I got deeper and deeper into the black and white I began to realize that this is what this image needed. The black and white captured what I&#8217;ve always loved about the image, the reflections and the way the clouds frame the mountains.</p>
<p style="text-align: left;">Ever since finding Farmers Pond back in the mid 90&#8242;s, I&#8217;ve tried to get a great reflection shot there. With the black and white version of this image I finally got it.</p>
<p style="text-align: left;">
<blockquote>
<p style="text-align: center;"><em>Prints of this image can be purchased  at <strong>25% off the regular price</strong><br />
through the end of February 2010.</em><a href="http://pa.photoshelter.com/image/I0000Zf25g8cUuVU" target="_blank"><br />
</a><strong><a href="http://www.photoshelter.com/image/I00000U2azrFdpbY">Purchase Eastern Sierra Reflection</a><br />
</strong></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sierravisionsstock.com/sierravisions/photo-of-the-month-february-2010/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Bishop Cam Time-Lapse</title>
		<link>http://www.sierravisionsstock.com/sierravisions/bishop-cam-time-lapse/</link>
		<comments>http://www.sierravisionsstock.com/sierravisions/bishop-cam-time-lapse/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 23:30:40 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Eastern Sierra]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.sierravisionsstock.com/sierravisions/?p=2994</guid>
		<description><![CDATA[Cory has put up two new time-lapse movies from the Bishop Cam, December 11 &#38; 12. The one from the 11th shows the classic Owens Valley rain shadow. Notice how the clouds are coming from the west and the mountains just eat them up.  Even though the clouds make it into the valley, they soon [...]]]></description>
			<content:encoded><![CDATA[<p>Cory has put up two new time-lapse movies from the Bishop Cam, December 11 &amp; 12. The one from the 11th shows the classic Owens Valley rain shadow. Notice how the clouds are coming from the west and the mountains just eat them up.  Even though the clouds make it into the valley, they soon fall apart. Bishop rarely get rain or snow when the storm moves over the mountains from the west like this.</p>
<p>The movie from the 12th is totally different though. In it the clouds are coming up the valley from the south. This brings in more moisture since the air doesn&#8217;t have to move over the mountains, and sure enough, it leads to snow in Bishop. The snow looks really cool in the time-lapse.</p>
<p>You can see both movies here: <a href="http://bishopweather.com/QTmovies.html" target="_blank"><strong>Bishop Cam Time-Lapse December 11 &amp; 12</strong></a></p>
<p>Thanks Cory.</p>
<p>One more thing, if you guys want to see a bunch of pictures from Mammoth, Robin has put many on her blog, <a href="http://theeasternslope.blogspot.com/" target="_blank"><strong>Life On the Eastern Slope</strong></a><br />
Go check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierravisionsstock.com/sierravisions/bishop-cam-time-lapse/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Weather is Here, Wish You Were Beautiful</title>
		<link>http://www.sierravisionsstock.com/sierravisions/the-weather-is-here-wish-you-were-beautiful/</link>
		<comments>http://www.sierravisionsstock.com/sierravisions/the-weather-is-here-wish-you-were-beautiful/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 17:18:16 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Eastern Sierra]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.sierravisionsstock.com/sierravisions/?p=2605</guid>
		<description><![CDATA[Ha, I had to do it. That title is from a Jimmy Buffett song by the same name. I couldn&#8217;t help myself Anyway, the weather is here. Our last 70 degree day was Sunday. Since then I don&#8217;t think we&#8217;ve gotten out of the 50&#8242;s and aren&#8217;t forecast too either. I&#8217;ve marked 9-27 on my [...]]]></description>
			<content:encoded><![CDATA[<p>Ha, I had to do it. That title is from a Jimmy Buffett song by the same name. I couldn&#8217;t help myself <img src='http://www.sierravisionsstock.com/sierravisions/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Anyway, the weather is here. Our last 70 degree day was Sunday. Since then I don&#8217;t think we&#8217;ve gotten out of the 50&#8242;s and aren&#8217;t forecast too either. I&#8217;ve marked 9-27 on my calendar so I can see if that&#8217;s the last 70 of the year.</p>
<p>Today begins 3 days of cool, damp, rainy autumn weather. In fact, of the next 5 days, only Sunday doesn&#8217;t have rain in the forecast. It&#8217;s been getting chilly at night too. Here at the house we&#8217;ve hit 40, but other areas in South-east Wisconsin have had frost. Up in Northern Wisconsin they had a low of 23 two nights ago.</p>
<p>The Sierra Nevada received it&#8217;s first dusting of snow two nights ago. More is expected this weekend with a couple inches possible over the crest. Big winds are also forecast to hit the Sierra Saturday. That&#8217;s not good for the fall colors hunters.</p>
<p>It looks like Bishop&#8217;s lows have been dipping pretty close to the freezing mark and it just might hit it the first of next week.</p>
<p>Summer has fled and Fall is definitely here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierravisionsstock.com/sierravisions/the-weather-is-here-wish-you-were-beautiful/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Owens Valley Earthquake</title>
		<link>http://www.sierravisionsstock.com/sierravisions/owens-valley-earthquake/</link>
		<comments>http://www.sierravisionsstock.com/sierravisions/owens-valley-earthquake/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 16:45:43 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Eastern Sierra]]></category>

		<guid isPermaLink="false">http://www.sierravisionsstock.com/sierravisions/?p=2603</guid>
		<description><![CDATA[Sounds like there&#8217;s some rockin&#8217; and rollin&#8217; going on in the Owens Valley. A 5.0 magnitude earthquake hit this morning at 3:01 AM(PDT). It was centered 18 miles south-east of Lone Pine. Looking on Google Earth it appears to have been centered in the Owens Lake Lakebed. It&#8217;s just Lady Sierra reminding everyone that she&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Sounds like there&#8217;s some rockin&#8217; and rollin&#8217; going on in the Owens Valley. A 5.0 magnitude earthquake hit this morning at 3:01 AM(PDT). It was centered 18 miles south-east of Lone Pine. Looking on Google Earth it appears to have been centered in the Owens Lake Lakebed.</p>
<p>It&#8217;s just Lady Sierra reminding everyone that she&#8217;s not quite done growing yet <img src='http://www.sierravisionsstock.com/sierravisions/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierravisionsstock.com/sierravisions/owens-valley-earthquake/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eastern Sierra Fall Color Pictures</title>
		<link>http://www.sierravisionsstock.com/sierravisions/eastern-sierra-fall-color-pictures/</link>
		<comments>http://www.sierravisionsstock.com/sierravisions/eastern-sierra-fall-color-pictures/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:34:37 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Eastern Sierra]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.sierravisionsstock.com/sierravisions/?p=2599</guid>
		<description><![CDATA[The pictures are beginning to roll in from last weekend in the Eastern Sierra and there&#8217;s some great images out there. Here&#8217;s a list of what I&#8217;ve found so far. Eastern Sierra Fall Color Flickr Group Phillip Colla Photography: Banzai Run to Bishop Creek &#38; Rock Creek latoga photography: Eastern Sierra Fall Foliage Highlights I [...]]]></description>
			<content:encoded><![CDATA[<p>The pictures are beginning to roll in from last weekend in the Eastern Sierra and there&#8217;s some great images out there. Here&#8217;s a list of what I&#8217;ve found so far.</p>
<ul>
<li><a href="http://www.flickr.com/groups/easternsierrafallcolor/" target="_blank"><strong>Eastern Sierra Fall Color Flickr Group</strong></a></li>
<li><strong><a href="http://www.oceanlight.com/log/banzai-run-to-bishop-creek-and-rock-creek.html" target="_blank">Phillip Colla Photography: Banzai Run to Bishop Creek &amp; Rock Creek</a></strong></li>
<li><strong><a href="http://www.latogaphoto.com/2009/09/photo-eastern-sierra-fall-foliage-highlights-i/" target="_blank">latoga photography: Eastern Sierra Fall Foliage Highlights I</a></strong></li>
<li><strong><a href="http://luminous-exposure.blogspot.com/2009/09/eastern-sierra-fall-color-report-9-26.html" target="_blank">Luminous Exposure: Eastern Sierra Fall Color Report</a></strong></li>
</ul>
<p>There are a few photographers not included in the list because you can see their images in the Eastern Sierra Flickr Group.</p>
<p>Here&#8217;s one more link. It&#8217;s not Eastern Sierra images but Vermont images and they are awesome.<strong> </strong></p>
<p><a href="http://josephrossbachphoto.wordpress.com/2009/09/29/vermont-autumn-color-update-and-new-images/" target="_blank"><strong>Joseph Rossbach Photography: Vermont Color Update</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierravisionsstock.com/sierravisions/eastern-sierra-fall-color-pictures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
