<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SierraVisions.com &#187; Sierra Nevada</title>
	<atom:link href="http://www.sierravisionsstock.com/sierravisions/category/sierra-nevada/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sierravisionsstock.com/sierravisions</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 15:23:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sierra Snow in August</title>
		<link>http://www.sierravisionsstock.com/sierravisions/sierra-snow-in-august/</link>
		<comments>http://www.sierravisionsstock.com/sierravisions/sierra-snow-in-august/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:59:36 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Sierra Nevada]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.sierravisionsstock.com/sierravisions/?p=4375</guid>
		<description><![CDATA[Here&#8217;s some video of this weekends snow in the Yosemite Backcountry. It&#8217;s not a lot of snow, but it is August after all. In my time living in Bishop I saw it snow in the mountains all twelve months of the year. August Snow Flurries in Yosemite from Jorma Rodieck on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some video of this weekends snow in the Yosemite Backcountry. It&#8217;s not a lot of snow, but it is August after all. In my time living in Bishop I saw it snow in the mountains all twelve months of the year.</p>
<p><center><iframe src="http://player.vimeo.com/video/14556331" width="400" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/14556331">August Snow Flurries in Yosemite</a> from <a href="http://vimeo.com/jormadotcom">Jorma Rodieck</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierravisionsstock.com/sierravisions/sierra-snow-in-august/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big Weather Change for the Sierra</title>
		<link>http://www.sierravisionsstock.com/sierravisions/big-weather-change-for-the-sierra/</link>
		<comments>http://www.sierravisionsstock.com/sierravisions/big-weather-change-for-the-sierra/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:10:54 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Sierra Nevada]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.sierravisionsstock.com/sierravisions/?p=4364</guid>
		<description><![CDATA[Did I just read that right? Yes, I did. From the NWS out of Reno; BEHIND THE FRONT&#8230;MUCH COLDER TEMPERATURES ARE EXPECTED THIS WEEKEND. HIGH TEMPERATURES ON SUNDAY WILL BE IN THE 50S AND 60S&#8230;WHICH WILL BE 30 TO 40 DEGREES COLDER. IN ADDITION&#8230;SHOWERS AND THUNDERSTORMS ARE POSSIBLE AS THE LOW SETTLES OVERHEAD LATE SATURDAY [...]]]></description>
			<content:encoded><![CDATA[<p>Did I just read that right?<br />
Yes, I did.<br />
From the NWS out of Reno;</p>
<blockquote><p>BEHIND THE FRONT&#8230;MUCH COLDER TEMPERATURES ARE EXPECTED THIS<br />
WEEKEND. HIGH TEMPERATURES ON SUNDAY WILL BE IN THE 50S AND<br />
60S&#8230;WHICH WILL BE 30 TO 40 DEGREES COLDER.</p>
<p>IN ADDITION&#8230;SHOWERS AND THUNDERSTORMS ARE POSSIBLE AS THE LOW<br />
SETTLES OVERHEAD LATE SATURDAY INTO SUNDAY. WITH THE COLD<br />
TEMPERATURES&#8230;SNOW WILL BE POSSIBLE IN THE SIERRA ABOVE 9000 FEET<br />
THIS WEEKEND. ANYONE PLANNING TRAVEL IN THE HIGH SIERRA THIS<br />
WEEKEND SHOULD BE PREPARED FOR WINTER-LIKE CONDITIONS.</p></blockquote>
<p>Talking snow levels in August, very interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierravisionsstock.com/sierravisions/big-weather-change-for-the-sierra/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Pine Creek Tungsten Mine Area</title>
		<link>http://www.sierravisionsstock.com/sierravisions/pine-creek-tungsten-mine-area/</link>
		<comments>http://www.sierravisionsstock.com/sierravisions/pine-creek-tungsten-mine-area/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:17:14 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Eastern Sierra]]></category>
		<category><![CDATA[Sierra Nevada]]></category>

		<guid isPermaLink="false">http://www.sierravisionsstock.com/sierravisions/?p=4287</guid>
		<description><![CDATA[For anyone who&#8217;s ever wondered what it looks like in the area around the Pine Creek Tungsten Mine outside of Bishop, here&#8217;s a great photo essay on it. Dave McCoy, (yes that Dave McCoy) recently took a tour of the area with the current owner. He then published a three part series on his photo [...]]]></description>
			<content:encoded><![CDATA[<p>For anyone who&#8217;s ever wondered what it looks like in the area around the Pine Creek Tungsten Mine outside of Bishop, here&#8217;s a great photo essay on it. Dave McCoy, (yes that Dave McCoy) recently took a tour of the area with the current owner. He then published a three part series on his photo blog about the trip. The post contain some great photos of an area that most people will never see. I highly recommended checking it out.</p>
<ul>
<li><a href="http://www.davemccoyphoto.com/70-a-wild-adventure-at-pine-creek-part-1/" target="_blank"><strong>A Wild Adventure at Pine Creek / Part 1<br />
</strong></a></li>
<li><strong><a href="http://www.davemccoyphoto.com/71-more-from-the-pine-creek-mine-site/" target="_blank">More From the Pine Creek Mine</a></strong></li>
<li><strong><a href="http://www.davemccoyphoto.com/72-the-final-images-from-pine-creek/" target="_blank">The Final Images from Pine Creek</a></strong></li>
</ul>
<p style="text-align: center;"><strong>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierravisionsstock.com/sierravisions/pine-creek-tungsten-mine-area/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sierra Fire Updates</title>
		<link>http://www.sierravisionsstock.com/sierravisions/sierra-fire-updates-3/</link>
		<comments>http://www.sierravisionsstock.com/sierravisions/sierra-fire-updates-3/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:07:53 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Sierra Nevada]]></category>
		<category><![CDATA[Wild Fires]]></category>

		<guid isPermaLink="false">http://www.sierravisionsstock.com/sierravisions/?p=4221</guid>
		<description><![CDATA[Here&#8217;s the latest from InciWeb on the Bull and Mono Fires: Bull Fire: Over 2,000 firefighters, along with a helicopters and air tankers, have been making outstanding progress containing the Bull Fire. As of this morning, July 29th, 16,074 acres have burned. The fire is twelve percent contained. No evacuations are in place, as residents [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the latest from <strong>InciWeb </strong>on the Bull and Mono Fires<strong>:</strong></p>
<blockquote><p><strong>Bull Fire:</strong> Over 2,000 firefighters, along with a helicopters and air tankers, have  been making outstanding progress containing the Bull Fire. As of this  morning, July 29th, 16,074 acres have burned. The fire is twelve percent  contained. No evacuations are in place, as residents of Riverkern were  allowed back into their homes Wednesday morning. Mountain Highway 99  remains closed along the Kern River at Headquarters Campground, north of  Kernville, and an area closure has been implemented for the fire area.</p>
<p><a href="http://inciweb.org/incident/2043/" target="_blank"><strong>More info on the Bull Fire</strong></a></p>
<p><strong>Mono Fire: </strong>The Mono Fire is burning in the Mono Basin National Forest  Scenic Area of the Inyo National Forest. It is burning in between US 395  and the north end of the Mono Craters, south of Highway 120 East. The  fire is currently 1200 acres. The cause of the fire has been determined  to be lightning.</p>
<div>
<p>Highway 120 East, Test Station Road and the day  use areas at South Tufa and Navy Beach have been re-opened to the  public. Please use caution when traveling through the area as many  emergency vehicles are still parked along the edge of the road.</p>
<p><a href="http://inciweb.org/incident/2042/" target="_blank"><strong>More info on the Mono Fire</strong></a></p>
</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sierravisionsstock.com/sierravisions/sierra-fire-updates-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ol&#8217; #9 The Slim Princess</title>
		<link>http://www.sierravisionsstock.com/sierravisions/ol-9-the-slim-princess/</link>
		<comments>http://www.sierravisionsstock.com/sierravisions/ol-9-the-slim-princess/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:50:15 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Eastern Sierra]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.sierravisionsstock.com/sierravisions/?p=4214</guid>
		<description><![CDATA[My newest black and white image is of the Slim Princess steam engine at Laws Railroad Museum just north of Bishop CA. Back in the 1880&#8242;s the Slim Princess use to chug along it&#8217;s narrow gauge rails on it&#8217;s run from Mound House NV to Keeler CA, (Originally the Carson and Colorado Railroad was meant [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a class="lightbox" title="The Slim Princess, Laws Railroad Museum, Owens Valley, CA" href="http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2010/07/04132007-14BW1.jpg"><img class="alignnone size-full wp-image-4216" style="border: 0pt none;" title="The Slim Princess, Laws Railroad Museum, Owens Valley, CA" src="http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2010/07/04132007-14BW1.jpg" alt="" width="512" height="384" /></a></p>
<p style="text-align: left;">My newest black and white image is of the Slim Princess steam engine at <a href="http://www.lawsmuseum.org/" target="_blank"><strong>Laws Railroad Museum</strong></a> just north of Bishop CA. Back in the 1880&#8242;s the Slim Princess use to chug along it&#8217;s narrow gauge rails on it&#8217;s run from Mound House NV to Keeler CA, (Originally the Carson and Colorado Railroad was meant to stretch all the way to the Colorado River, it never made it.) The Slim Princess ran this route until 1960 when the railroad ceased operation. She can now be seen at Laws, standing as a tribute to the past and looking like she could make the run for another 100 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierravisionsstock.com/sierravisions/ol-9-the-slim-princess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Mono and Bull Fires</title>
		<link>http://www.sierravisionsstock.com/sierravisions/update-on-mono-and-bull-fires/</link>
		<comments>http://www.sierravisionsstock.com/sierravisions/update-on-mono-and-bull-fires/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:33:26 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Sierra Nevada]]></category>
		<category><![CDATA[Wild Fires]]></category>

		<guid isPermaLink="false">http://www.sierravisionsstock.com/sierravisions/?p=4207</guid>
		<description><![CDATA[Yesterday the Bull Fire, burning in the Southern Sierra Nevada within Sequoia National Forest, grew significantly. It is now at 11,000 acres and only 5% contained. It&#8217;s burning on both sides of the Upper Kern River above Kernville. Evacuations on Burma Road in Kernville (off Burlando Road) and evacuations of the community of Riverkern. Roads [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday the Bull Fire, burning in the Southern Sierra Nevada within Sequoia National Forest, grew significantly. It is now at 11,000 acres and only 5% contained. It&#8217;s burning on both sides of the Upper Kern River above Kernville.</p>
<ul>
<li>Evacuations on  Burma Road in Kernville (off Burlando Road) and evacuations of the  community of Riverkern.</li>
<li>Roads Closures: Mt. 99 closed from Kernville, to  Brush Creek Flat.(Approximately 18 miles).</li>
</ul>
<p>The Mono Fire also grew yesterday and is now at 1000 acres. It is 20% contained. It&#8217;s burning in the Mono Basin National Forest Scenic Area of the Inyo  National Forest. It is burning in between US 395 and the north end of  the Mono Craters, south of Highway 120 East.</p>
<ul>
<li>Highway 120 East is  currently closed, as are Test Station Road, the day use areas at South  Tufa and Navy Beach on the shores of Mono Lake.</li>
</ul>
<p>For the most up to date information on these fires, including maps and photos,<br />
<a href="http://inciweb.org/state/5/" target="_blank"><strong>Visit the CA page on InciWeb.org</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierravisionsstock.com/sierravisions/update-on-mono-and-bull-fires/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bull Fire, Sequoia National Forest</title>
		<link>http://www.sierravisionsstock.com/sierravisions/bull-fire-sequoia-national-forest/</link>
		<comments>http://www.sierravisionsstock.com/sierravisions/bull-fire-sequoia-national-forest/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:46:59 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Sierra Nevada]]></category>
		<category><![CDATA[Wild Fires]]></category>

		<guid isPermaLink="false">http://www.sierravisionsstock.com/sierravisions/?p=4204</guid>
		<description><![CDATA[Guess fire season in the Sierra Nevada has arrived, just found another fire burning in the Southern Sierra Nevada. The Bull Fire is burning near Kernville, CA. It&#8217;s current size is 4200 acres with zero percent containment on it. 550 firefighters are on the fire. There are currently evacuations on Burma Rd in Kernville and [...]]]></description>
			<content:encoded><![CDATA[<p>Guess fire season in the Sierra Nevada has arrived, just found another fire burning in the Southern Sierra Nevada. The Bull Fire is burning near Kernville, CA. It&#8217;s current size is 4200 acres with zero percent containment on it. 550 firefighters are on the fire. There are currently evacuations on Burma Rd in Kernville and the community of Riverkern with 1200 structure being threatened.</p>
<p>For the latest info on this fire, visit it&#8217;s page on the Inciweb site: <a href="http://www.inciweb.org/incident/2043/" target="_blank"><strong>Bull Fire on Inciweb</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierravisionsstock.com/sierravisions/bull-fire-sequoia-national-forest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fires and Floods in the Eastern Sierra</title>
		<link>http://www.sierravisionsstock.com/sierravisions/fires-and-floods-in-the-eastern-sierra/</link>
		<comments>http://www.sierravisionsstock.com/sierravisions/fires-and-floods-in-the-eastern-sierra/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:55:04 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Sierra Nevada]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.sierravisionsstock.com/sierravisions/?p=4201</guid>
		<description><![CDATA[The recent thunderstorm activity in the Eastern Sierra Nevada has caused it&#8217;s usual problems throughout the mountains. Numerous lightning strike fires were started along with some flooding issues in Mammoth Lakes. The Sierra Wave reports that the largest fire began Saturday near Bridgeport. As of yesterday it was at 686 acres in size and 70% [...]]]></description>
			<content:encoded><![CDATA[<p>The recent thunderstorm activity in the Eastern Sierra Nevada has caused it&#8217;s usual problems throughout the mountains. Numerous lightning strike fires were started along with some flooding issues in Mammoth Lakes.</p>
<p><a href="http://www.news.sierrawave.net/" target="_blank"><strong>The Sierra Wave</strong> </a>reports that the largest fire began Saturday near Bridgeport. As of yesterday it was at 686 acres in size and 70% contained. There was also a fire south of Mono Lake that was 100 acres in size and caused the closure of Highway 120 East. Most of the other fires were small in size and quickly put out.</p>
<p>There were also some flooding problems in Mammoth Lakes with a couple homes and some businesses being affected. Much of the flooding had to do with drainage issues the town is having.</p>
<p>On a non Sierra thunderstorm note,  here is a link to some photos of what could be the largest hail stones ever recorded. It fell in South Dakota on Friday, July 23rd. These are amazing! <strong><a href="http://www.crh.noaa.gov/news/display_cmsstory.php?wfo=abr&amp;storyid=55671&amp;source=0" target="_blank">http://www.crh.noaa.gov/news/display_cmsstory.php?wfo=abr&amp;storyid=55671&amp;source=0</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierravisionsstock.com/sierravisions/fires-and-floods-in-the-eastern-sierra/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sierra Thunderstorms</title>
		<link>http://www.sierravisionsstock.com/sierravisions/sierra-thunderstorms/</link>
		<comments>http://www.sierravisionsstock.com/sierravisions/sierra-thunderstorms/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:18:01 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Sierra Nevada]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.sierravisionsstock.com/sierravisions/?p=4154</guid>
		<description><![CDATA[Thunderstorm are expected in the Sierra Nevada today. Abundant moisture and strong instability will lead to strong storms capable of producing heavy rainfall. Rainfall rates of up to 1 inch an hour are possible with the strongest storms. Since this could lead to localized flash flooding the NWS has issued a Flash Flood Watch for [...]]]></description>
			<content:encoded><![CDATA[<p>Thunderstorm are expected in the Sierra Nevada today. Abundant moisture and strong instability will lead to strong storms capable of producing heavy rainfall. Rainfall rates of up to 1 inch an hour are possible with the strongest storms. Since this could lead to localized flash flooding the NWS has issued a <a href="http://forecast.weather.gov/wwamap/wwatxtget.php?cwa=rev&amp;wwa=flash%20flood%20watch" target="_blank"><strong>Flash Flood Watch for the Eastern Sierra </strong></a>from Truckee south to the Mono / Inyo county line.</p>
<p>The greatest risk of flash flooding comes from small streams and creeks, canyons, steep terrain, dry creek beds and urban areas. Heavy rain may also cause rock slides and washout roads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierravisionsstock.com/sierravisions/sierra-thunderstorms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yosemite Nature Notes Episode 10 &#8211; Rock Fall</title>
		<link>http://www.sierravisionsstock.com/sierravisions/yosemite-nature-notes-episode-10-rock-fall/</link>
		<comments>http://www.sierravisionsstock.com/sierravisions/yosemite-nature-notes-episode-10-rock-fall/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:48:08 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Sierra Nevada]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Yosemite]]></category>

		<guid isPermaLink="false">http://www.sierravisionsstock.com/sierravisions/?p=4079</guid>
		<description><![CDATA[Here&#8217;s the latest installment of the Yosemite Nature Notes Series. This one is about rock falls in Yosemite Valley, their impacts on the park and how the NPS works to help ensure the public&#8217;s safety. Another great job by Steve Bumgardner producing this video. You can check out all ten episodes on Yosemite National Parks [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the latest installment of the Yosemite Nature Notes Series. This one is about rock falls in Yosemite Valley, their impacts on the park and how the NPS works to help ensure the public&#8217;s safety. Another great job by <a href="http://twitter.com/YosemiteSteve/" target="_blank"><strong>Steve Bumgardner</strong></a> producing this video. You can check out all ten episodes on <a href="http://www.youtube.com/user/yosemitenationalpark" target="_blank"><strong>Yosemite National Parks YouTube Page. </strong></a></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/H0YhlqP1BgE&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/H0YhlqP1BgE&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierravisionsstock.com/sierravisions/yosemite-nature-notes-episode-10-rock-fall/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
