<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SierraVisions.com &#187; Wisconsin</title>
	<atom:link href="http://www.sierravisionsstock.com/sierravisions/category/wisconsin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sierravisionsstock.com/sierravisions</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 17:02:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Before the Storm</title>
		<link>http://www.sierravisionsstock.com/sierravisions/before-the-storm/</link>
		<comments>http://www.sierravisionsstock.com/sierravisions/before-the-storm/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 15:04:28 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.sierravisionsstock.com/sierravisions/?p=6045</guid>
		<description><![CDATA[Shot this iPhone image the day before our snow storm hit. We went from spring like weather to winter overnight. Near Lake Michigan and the Pike River, Kenosha WI &#160;]]></description>
			<content:encoded><![CDATA[<p>Shot this iPhone image the day before our snow storm hit. We went from spring like weather to winter overnight.</p>
<p style="text-align: center;"><a class="lightbox" title="Near Lake Michigan and the Pike River, Kenosha WI" href="http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2012/01/IMG_39611.jpg"><img class="alignnone  wp-image-6047" title="Near Lake Michigan and the Pike River, Kenosha WI" src="http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2012/01/IMG_39611.jpg" alt="" width="360" height="485" /></a></p>
<p style="text-align: center;">Near Lake Michigan and the Pike River, Kenosha WI</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierravisionsstock.com/sierravisions/before-the-storm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Finally, Snow</title>
		<link>http://www.sierravisionsstock.com/sierravisions/finally-snow/</link>
		<comments>http://www.sierravisionsstock.com/sierravisions/finally-snow/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:03:31 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.sierravisionsstock.com/sierravisions/?p=6041</guid>
		<description><![CDATA[It took awhile for it to happen, but we&#8217;re finally getting some snow here in Wisconsin. 2&#8243; so far. The forecast is calling for up to 6&#8243;.]]></description>
			<content:encoded><![CDATA[<p>It took awhile for it to happen, but we&#8217;re finally getting some snow here in Wisconsin.</p>
<p>2&#8243; so far. The forecast is calling for up to 6&#8243;.</p>
<p><center><a href='http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2012/01/3D69C30C-22F1-4D36-A3FB-2D3FC37E98150.jpg'><img src='http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2012/01/3D69C30C-22F1-4D36-A3FB-2D3FC37E98150.jpg' border='0' width='500' height='373' style='margin:5px'></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierravisionsstock.com/sierravisions/finally-snow/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Videos of Severe Storm Damage in Kenosha</title>
		<link>http://www.sierravisionsstock.com/sierravisions/videos-of-severe-storm-damage-in-kenosha/</link>
		<comments>http://www.sierravisionsstock.com/sierravisions/videos-of-severe-storm-damage-in-kenosha/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:15:58 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.sierravisionsstock.com/sierravisions/?p=5917</guid>
		<description><![CDATA[It was six days ago, on June 3oth, that a severe thunderstorm formed over Lake Michigan and moved south, 5-10 miles off shore of Kenosha. Though the storm didn&#8217;t come over land in our area,  hurricane force winds, up to 75 mph, swept across the lake and slammed into the lake shore areas. The winds [...]]]></description>
			<content:encoded><![CDATA[<p>It was six days ago, on June 3oth, that a severe thunderstorm formed over Lake Michigan and moved south, 5-10 miles off shore of Kenosha. Though the storm didn&#8217;t come over land in our area,  hurricane force winds, up to 75 mph, swept across the lake and slammed into the lake shore areas. The winds uprooted hundreds of trees, snapped power poles, caused much property damage and left thousands without power for up to three days. It also turned Kenosha&#8217;s beautiful lake shore parks into tangled messes of downed trees and branches.</p>
<p>During the storm I was able to grab a little video from our living room window, I then went out on Friday morning and shot some video of the damage. The first video contains those scenes. Yesterday I was able to get to the hardest hit area, South Port Park, and I shot some video of the damage there. That&#8217;s the second video.</p>
<p>Kenosha is still a mess and there&#8217;s a lot of clean up left. Thankfully all power was restored on Sunday.</p>
<p style="text-align: center;">
<iframe width="500" height="314" src="http://www.youtube.com/embed/0I8t1WJ758s" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: center;">
<iframe width="500" height="314" src="http://www.youtube.com/embed/9mIJcrbHIBY" frameborder="0" allowfullscreen></iframe><br />
&nbsp;<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierravisionsstock.com/sierravisions/videos-of-severe-storm-damage-in-kenosha/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thunderstorm over Lake Michigan</title>
		<link>http://www.sierravisionsstock.com/sierravisions/thunderstorm-over-lake-michigan/</link>
		<comments>http://www.sierravisionsstock.com/sierravisions/thunderstorm-over-lake-michigan/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 14:01:27 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.sierravisionsstock.com/sierravisions/?p=5912</guid>
		<description><![CDATA[I shot this last evening while on my way to a pet sit. It&#8217;s a two image pano of a storm over Lake Michigan at sunset. The image was shot and processed on my iPhone. If it wasn&#8217;t for my iPhone I would have missed a beautiful photo because I didn&#8217;t have another camera with [...]]]></description>
			<content:encoded><![CDATA[<p>I shot this last evening while on my way to a pet sit. It&#8217;s a two image pano of a storm over Lake Michigan at sunset. The image was shot and processed on my iPhone. If it wasn&#8217;t for my iPhone I would have missed a beautiful photo because I didn&#8217;t have another camera with me. Just goes to show, the best camera is the one you have with you!</p>
<p style="text-align: center;"><a class="lightbox" title="Thunderstorm over Lake Michigan, Kenosha WI" href="http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2011/06/E6879CF8-5526-4F5A-8E3E-30B9179B62F81.jpg"><img class="alignnone size-full wp-image-5913" title="Thunderstorm over Lake Michigan, Kenosha WI" src="http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2011/06/E6879CF8-5526-4F5A-8E3E-30B9179B62F81.jpg" alt="" width="524" height="216" /></a></p>
<p style="text-align: center;"><em>Click Image to Enlarge</em></p>
<p style="text-align: center;">&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierravisionsstock.com/sierravisions/thunderstorm-over-lake-michigan/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Severe Thunderstorm Watch</title>
		<link>http://www.sierravisionsstock.com/sierravisions/severe-thunderstorm-watch-5/</link>
		<comments>http://www.sierravisionsstock.com/sierravisions/severe-thunderstorm-watch-5/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 22:06:34 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.sierravisionsstock.com/sierravisions/?p=5899</guid>
		<description><![CDATA[Severe Thunderstorm Watch #441 was just issued for all of SE Wisconsin, including Kenosha. At 5:00pm CDT storms are beginning to fire here in SE WI. The action should pick up as the evening progresses and the cold front begins to move through. The main threat this evening will be large hail and damaging winds, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.spc.noaa.gov/products/watch/ww0441.html"><img class="aligncenter" title="SPC" src="http://www.spc.noaa.gov/products/watch/ww0441_radar_big.gif" alt="" width="476" height="416" /></a></p>
<p style="text-align: center;">Severe Thunderstorm Watch #441 was just issued for all of SE Wisconsin, including Kenosha.</p>
<p style="text-align: center;">At 5:00pm CDT storms are beginning to fire here in SE WI. The action should pick up as the evening progresses and the cold front begins to move through. The main threat this evening will be large hail and damaging winds, but tornadoes can&#8217;t be ruled out.</p>
<p style="text-align: center;">My high temp at the house today was 94 with a heat index of 100. Yesterday&#8217;s high was 96. These are the two hottest days we&#8217;ve had in the 3 1/2 years that I&#8217;ve lived in Wisconsin.</p>
<p style="text-align: center;">Tomorrow the bottom drops out of the temps though. Thursday&#8217;s forecasted high in Kenosha, 58! We stay in the high 50&#8242;s to low 60&#8242;s for the next five days with rain chances 4 of the 5.</p>
<p style="text-align: center;">So much for summer.</p>
<p style="text-align: center;">&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierravisionsstock.com/sierravisions/severe-thunderstorm-watch-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Weather Summery: Kenosha WI</title>
		<link>http://www.sierravisionsstock.com/sierravisions/may-weather-summery-kenosha-wi/</link>
		<comments>http://www.sierravisionsstock.com/sierravisions/may-weather-summery-kenosha-wi/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:28:41 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.sierravisionsstock.com/sierravisions/?p=5892</guid>
		<description><![CDATA[I guess it&#8217;s official, May was the payback month for the warm, sunny November we had last year. Most of May was more like fall than spring, with cool, cloudy and rainy weather. Here&#8217;s a rundown of the the month from my observations at home. Average High Temperature: 59 &#8211; 3 degrees below average Average [...]]]></description>
			<content:encoded><![CDATA[<p>I guess it&#8217;s official, May was the payback month for the warm, sunny November we had last year. Most of May was more like fall than spring, with cool, cloudy and rainy weather. Here&#8217;s a rundown of the the month from my observations at home.</p>
<ul>
<li>Average High Temperature: 59 &#8211; 3 degrees below average</li>
<li>Average Low Temperature: 45 &#8211; 3 degrees below average</li>
<li>Highest High Temp: 85 on the 31st</li>
<li>Lowest Low Temp: 34 on the 5th</li>
<li>Precipitation total: 4.36 inches &#8211; 1.68 inches above average</li>
<li>15 of the 31 days had measurable precipitation</li>
<li>No snow fell this month</li>
<li>1 Severe Thunderstorm Watch</li>
<li>1 Tornado Watch</li>
<li>1 Severe Thunderstorm Warning</li>
<li>5 days rated Slight Risk Severe Thunderstorms by the SPC</li>
<li>1 day rated Moderate Risk Severe Thunderstorms by the SPC</li>
<li>We only had 2 days that were cloud free all day and night.</li>
<li>21 days were mostly cloudy or cloudy.</li>
</ul>
<p>Here&#8217;s the link to my weather log:<strong><a href="https://spreadsheets.google.com/spreadsheet/pub?hl=en&amp;key=0Ap8B--EIjlWSdDJ2dVpOSkY1ejUyWERGNFdlYUx5M3c&amp;hl=en&amp;gid=4" target="_blank"> Kenosha WI, 12 Month Weather Log</a></strong></p>
<p>Now we enter June, our biggest severe weather month, we&#8217;ll see what it brings. The next 5 day are forecast to continue the temperature roller coaster ride that we&#8217;ve been on the last couple weeks: 73, 59, 87, 85 &amp; 70<br />
Only two of these days have rain forecasted though.</p>
<p style="text-align: center;">&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierravisionsstock.com/sierravisions/may-weather-summery-kenosha-wi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Day After</title>
		<link>http://www.sierravisionsstock.com/sierravisions/the-day-after/</link>
		<comments>http://www.sierravisionsstock.com/sierravisions/the-day-after/#comments</comments>
		<pubDate>Mon, 23 May 2011 16:18:53 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.sierravisionsstock.com/sierravisions/?p=5869</guid>
		<description><![CDATA[Severe weather didn&#8217;t quite materialize for us along Lake Michigan&#8217;s shore yesterday. The strongest storms, on the leading edge of the cold front, fell apart as they hit the cooler air along the lake. At the time the storms came in there was an 18 degree difference in temperature from the lake shore to 10 [...]]]></description>
			<content:encoded><![CDATA[<p>Severe weather didn&#8217;t quite materialize for us along Lake Michigan&#8217;s shore yesterday. The strongest storms, on the leading edge of the cold front, fell apart as they hit the cooler air along the lake. At the time the storms came in there was an 18 degree difference in temperature from the lake shore to 10 miles inland. That was enough to weaken the storms considerably.</p>
<p>We did get to see a nice shelf cloud as the leading edge of storms came in though. Here is a two image pano I shot from our balcony. Click the image to enlarge.</p>
<p style="text-align: center;"><a class="lightbox" title="Shelf Cloud over Kenosha WI" href="http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2011/05/Shelf-Cloud.jpg"><img class="alignnone size-full wp-image-5870" title="Shelf Cloud over Kenosha WI" src="http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2011/05/Shelf-Cloud.jpg" alt="" width="525" height="254" /></a></p>
<p>These storms were moving at 60-70 mph as they came through Kenosha County. I was expecting all hell to break loose after the shelf cloud passed, but it didn&#8217;t happen this time. I just missed an awesome lightning photo while shooting this pano. A large tangle of lightning appeared just above the trees and stayed there for about 5-10 seconds. More than enough time to take a picture, but I was moving to a new position and wasn&#8217;t ready for it.</p>
<p>We did end up with .55&#8243; of rain last night and another .04&#8243; this morning. Next system moves in on Tuesday night and Wednesday. It&#8217;s currently forecast to bring close to an inch of rain.</p>
<p style="text-align: center;">&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierravisionsstock.com/sierravisions/the-day-after/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Severe Thunderstorm Warning</title>
		<link>http://www.sierravisionsstock.com/sierravisions/severe-thunderstorm-warning-2/</link>
		<comments>http://www.sierravisionsstock.com/sierravisions/severe-thunderstorm-warning-2/#comments</comments>
		<pubDate>Mon, 23 May 2011 00:36:58 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.sierravisionsstock.com/sierravisions/?p=5859</guid>
		<description><![CDATA[A Severe Thunderstorm Warning has been issued for Kenosha County. The storm is about 30 min. out. Don&#8217;t think there&#8217;s to much of a risk for tornadoes here in Kenosha, but high winds and large hail is possible. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-]]></description>
			<content:encoded><![CDATA[<p>A Severe Thunderstorm Warning has been issued for Kenosha County. The storm is about 30 min. out. Don&#8217;t think there&#8217;s to much of a risk for tornadoes here in Kenosha, but high winds and large hail is possible.</p>
<p style="text-align: center;"><a class="lightbox" title="radar" href="http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2011/05/radar.png"><img class="size-large wp-image-5860" title="radar" src="http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2011/05/radar-1024x578.png" alt="" width="485" height="274" /></a></p>
<p style="text-align: center;">&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierravisionsstock.com/sierravisions/severe-thunderstorm-warning-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shelf Cloud over Kenosha</title>
		<link>http://www.sierravisionsstock.com/sierravisions/shelf-cloud-over-kenosha/</link>
		<comments>http://www.sierravisionsstock.com/sierravisions/shelf-cloud-over-kenosha/#comments</comments>
		<pubDate>Mon, 23 May 2011 01:19:53 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.sierravisionsstock.com/sierravisions/shelf-cloud-over-kenosha/</guid>
		<description><![CDATA[Here&#8217;s a photo of the shelf cloud from the squall line as it moved into our area this evening. This dude was moving at 60+ mph as it came through. For how ominous this looks, the storm totally fell apart as it moved over the cooler air near the lake. All we&#8217;re getting is rain [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a photo of the shelf cloud from the squall line as it moved into our area this evening. This dude was moving at 60+ mph as it came through.</p>
<p><center><a href='http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2011/05/8FC31A49-8AE3-41F8-BD01-06A2C72E04AA1.jpg'><img src='http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2011/05/8FC31A49-8AE3-41F8-BD01-06A2C72E04AA1.jpg' border='0' width='500' height='373' style='margin:5px'></a></center><br /> For how ominous this looks, the storm totally fell apart as it moved over the cooler air near the lake. All we&#8217;re getting is rain and a little lightning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierravisionsstock.com/sierravisions/shelf-cloud-over-kenosha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Watch</title>
		<link>http://www.sierravisionsstock.com/sierravisions/tornado-watch-5/</link>
		<comments>http://www.sierravisionsstock.com/sierravisions/tornado-watch-5/#comments</comments>
		<pubDate>Sun, 22 May 2011 22:26:07 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.sierravisionsstock.com/sierravisions/tornado-watch-5/</guid>
		<description><![CDATA[A tornado watch has been issued for all of SE Wisconsin. Storms have begun to fire and the radar is getting busy. There have been numerous reports of large hail and one tornado report in Central WI. It&#8217;s only going to get busier from this point on.]]></description>
			<content:encoded><![CDATA[<p>A tornado watch has been issued for all of SE Wisconsin. </p>
<p>Storms have begun to fire and the radar is getting busy. There have been numerous reports of large hail and one tornado report in Central WI. It&#8217;s only going to get busier from this point on.</p>
<p><center><a href='http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2011/05/276EBC6B-D5F8-4EBF-8CA0-19A77F8B458E1.jpg'><img src='http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2011/05/276EBC6B-D5F8-4EBF-8CA0-19A77F8B458E1.jpg' border='0' width='300' height='449' style='margin:5px'></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierravisionsstock.com/sierravisions/tornado-watch-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

