<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SierraVisions.com</title>
	<atom:link href="http://www.sierravisionsstock.com/sierravisions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sierravisionsstock.com/sierravisions</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 17:02:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sierra Snow is Coming</title>
		<link>http://www.sierravisionsstock.com/sierravisions/sierra-snow-is-coming/</link>
		<comments>http://www.sierravisionsstock.com/sierravisions/sierra-snow-is-coming/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:02:44 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Sierra Nevada]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.sierravisionsstock.com/sierravisions/?p=6055</guid>
		<description><![CDATA[The Snow is on the way California. Here&#8217;s the 8 day forecast for snow depth in the west.]]></description>
			<content:encoded><![CDATA[<p>The Snow is on the way California. Here&#8217;s the 8 day forecast for snow depth in the west.</p>
<p><a class="lightbox" title="gfs_snow_west_inc" href="http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2012/01/gfs_snow_west_inc.png"><img class="aligncenter  wp-image-6056" title="gfs_snow_west_inc" src="http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2012/01/gfs_snow_west_inc.png" alt="" width="520" height="415" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierravisionsstock.com/sierravisions/sierra-snow-is-coming/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Sierra Snow</title>
		<link>http://www.sierravisionsstock.com/sierravisions/sierra-snow-4/</link>
		<comments>http://www.sierravisionsstock.com/sierravisions/sierra-snow-4/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 01:58:48 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Sierra Nevada]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.sierravisionsstock.com/sierravisions/?p=6050</guid>
		<description><![CDATA[Here&#8217;s the GFS forecast for total precipitation over the next 7 days for the west coast. If this verifies it means lots of snow for the Northern Sierra Nevada. The highest amount for the Sierra is 8-10 inches of precip. That could mean up to 7ft of snow. Keep in mind that this isn&#8217;t set [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the GFS forecast for total precipitation over the next 7 days for the west coast. If this verifies it means lots of snow for the Northern Sierra Nevada.</p>
<p><center><a href='http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2012/01/8DD93443-5576-4C64-BFA1-C23BA0DB4E1A0.jpg'><img src='http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2012/01/8DD93443-5576-4C64-BFA1-C23BA0DB4E1A0.jpg' border='0' width='525' height='420' style='margin:5px'></a></center><br />
The highest amount for the Sierra is 8-10 inches of precip. That could mean up to 7ft of snow.</p>
<p>Keep in mind that this isn&#8217;t set in stone. It could be a lot less, or possibly more! At any rate, it looks like the Sierra will finally see some snow in the coming week.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierravisionsstock.com/sierravisions/sierra-snow-4/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Before the Storm</title>
		<link>http://www.sierravisionsstock.com/sierravisions/before-the-storm/</link>
		<comments>http://www.sierravisionsstock.com/sierravisions/before-the-storm/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 15:04:28 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.sierravisionsstock.com/sierravisions/?p=6045</guid>
		<description><![CDATA[Shot this iPhone image the day before our snow storm hit. We went from spring like weather to winter overnight. Near Lake Michigan and the Pike River, Kenosha WI &#160;]]></description>
			<content:encoded><![CDATA[<p>Shot this iPhone image the day before our snow storm hit. We went from spring like weather to winter overnight.</p>
<p style="text-align: center;"><a class="lightbox" title="Near Lake Michigan and the Pike River, Kenosha WI" href="http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2012/01/IMG_39611.jpg"><img class="alignnone  wp-image-6047" title="Near Lake Michigan and the Pike River, Kenosha WI" src="http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2012/01/IMG_39611.jpg" alt="" width="360" height="485" /></a></p>
<p style="text-align: center;">Near Lake Michigan and the Pike River, Kenosha WI</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierravisionsstock.com/sierravisions/before-the-storm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Finally, Snow</title>
		<link>http://www.sierravisionsstock.com/sierravisions/finally-snow/</link>
		<comments>http://www.sierravisionsstock.com/sierravisions/finally-snow/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:03:31 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.sierravisionsstock.com/sierravisions/?p=6041</guid>
		<description><![CDATA[It took awhile for it to happen, but we&#8217;re finally getting some snow here in Wisconsin. 2&#8243; so far. The forecast is calling for up to 6&#8243;.]]></description>
			<content:encoded><![CDATA[<p>It took awhile for it to happen, but we&#8217;re finally getting some snow here in Wisconsin.</p>
<p>2&#8243; so far. The forecast is calling for up to 6&#8243;.</p>
<p><center><a href='http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2012/01/3D69C30C-22F1-4D36-A3FB-2D3FC37E98150.jpg'><img src='http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2012/01/3D69C30C-22F1-4D36-A3FB-2D3FC37E98150.jpg' border='0' width='500' height='373' style='margin:5px'></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierravisionsstock.com/sierravisions/finally-snow/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://www.sierravisionsstock.com/sierravisions/happy-new-year-3/</link>
		<comments>http://www.sierravisionsstock.com/sierravisions/happy-new-year-3/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 13:03:11 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.sierravisionsstock.com/sierravisions/?p=6032</guid>
		<description><![CDATA[Happy New Year to all my SierraVisions friends!!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Happy New Year to all my SierraVisions friends!!</p>
<p style="text-align: center;"><a href="http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2012/01/20120101-070239.jpg"><img class="aligncenter" src="http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2012/01/20120101-070239.jpg" alt="20120101-070239.jpg" width="425" height="637" /> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierravisionsstock.com/sierravisions/happy-new-year-3/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Site Work</title>
		<link>http://www.sierravisionsstock.com/sierravisions/site-work/</link>
		<comments>http://www.sierravisionsstock.com/sierravisions/site-work/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 16:17:54 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.sierravisionsstock.com/sierravisions/?p=6029</guid>
		<description><![CDATA[I have most of this week off, so I wanted to give you guys a heads up that I will be working on the web site and getting many of my updates done. This will include the new look to the site, so don&#8217;t be surprised if you come and everything looks different.]]></description>
			<content:encoded><![CDATA[<p>I have most of this week off, so I wanted to give you guys a heads up that I will be working on the web site and getting many of my updates done. This will include the new look to the site, so don&#8217;t be surprised if you come and everything looks different.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierravisionsstock.com/sierravisions/site-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas</title>
		<link>http://www.sierravisionsstock.com/sierravisions/merry-christmas-3/</link>
		<comments>http://www.sierravisionsstock.com/sierravisions/merry-christmas-3/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 16:48:14 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.sierravisionsstock.com/sierravisions/?p=6025</guid>
		<description><![CDATA[Wishing everyone a very Merry Christmas From all of us here at SierraVisions, Steven, Lynne, Scout, Annie, Noel &#38; Sunny &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a class="lightbox" title="Merry Christmas" href="http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2011/12/IMG_3809.jpg"><img class="alignnone  wp-image-6026" title="Merry Christmas" src="http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2011/12/IMG_3809.jpg" alt="" width="421" height="564" /></a></p>
<p style="text-align: center;"><strong><span style="color: #993300;">Wishing everyone a very Merry Christmas<br />
From all of us here at SierraVisions,<br />
Steven, Lynne, Scout, Annie, Noel &amp; Sunny</span></strong></p>
<p style="text-align: center;">&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierravisionsstock.com/sierravisions/merry-christmas-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ice Skating Tenaya Lake in Yosemite National Park</title>
		<link>http://www.sierravisionsstock.com/sierravisions/ice-skating-tenaya-lake-in-yosemite-national-park/</link>
		<comments>http://www.sierravisionsstock.com/sierravisions/ice-skating-tenaya-lake-in-yosemite-national-park/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:37:30 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Sierra Nevada]]></category>
		<category><![CDATA[Yosemite]]></category>

		<guid isPermaLink="false">http://www.sierravisionsstock.com/sierravisions/?p=6021</guid>
		<description><![CDATA[With the lack of snow in the Sierra Nevada, the Tioga Road through Yosemite is still open and folks are enjoying a rare event on what could be the most beautiful ice rink in the world. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;]]></description>
			<content:encoded><![CDATA[<p>With the lack of snow in the Sierra Nevada, the Tioga Road through Yosemite is still open and folks are enjoying a rare event on what could be the most beautiful ice rink in the world.</p>
<p><iframe src="http://www.youtube.com/embed/b7XSFh5rYhI" frameborder="0" width="560" height="315"></iframe></p>
<p style="text-align: center;">&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierravisionsstock.com/sierravisions/ice-skating-tenaya-lake-in-yosemite-national-park/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s the Snow?</title>
		<link>http://www.sierravisionsstock.com/sierravisions/wheres-the-snow/</link>
		<comments>http://www.sierravisionsstock.com/sierravisions/wheres-the-snow/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 01:18:19 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[midwest]]></category>
		<category><![CDATA[sierra nevada]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://www.sierravisionsstock.com/sierravisions/?p=6006</guid>
		<description><![CDATA[What a difference a year makes. On Dec. 20 of last year the Mammoth Mountain Ski Area had already received over 200 inches of snow and was on it&#8217;s way to over 300 inches by the end of Dec. This year the mountain has received 52 inches and only 2 inches in Dec. Click images [...]]]></description>
			<content:encoded><![CDATA[<p>What a difference a year makes. On Dec. 20 of last year the Mammoth Mountain Ski Area had already received over 200 inches of snow and was on it&#8217;s way to over 300 inches by the end of Dec. This year the mountain has received 52 inches and only 2 inches in Dec.</p>
<p style="text-align: center;"><em>Click images for larger view.</em></p>
<p style="text-align: center;"><a class="lightbox" title="nsm_depth_2011122005_Western_Coastal" href="http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2011/12/nsm_depth_2011122005_Western_Coastal.jpg"><img class="alignnone size-medium wp-image-6009" title="nsm_depth_2011122005_Western_Coastal" src="http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2011/12/nsm_depth_2011122005_Western_Coastal-221x300.jpg" alt="" width="221" height="300" /></a><a class="lightbox" title="nsm_depth_2010122005_Western_Coastal" href="http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2011/12/nsm_depth_2010122005_Western_Coastal.jpg">    <img class="alignnone size-medium wp-image-6008" title="nsm_depth_2010122005_Western_Coastal" src="http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2011/12/nsm_depth_2010122005_Western_Coastal-221x300.jpg" alt="" width="221" height="300" /></a></p>
<p>Here in Wisconsin it&#8217;s pretty much the same story. Last year I had received 7 inches by the 20th and 18&#8243; for the whole month. So far this year I&#8217;ve received .5 inches of snow.</p>
<p style="text-align: center;"><a class="lightbox" title="IMG_3784" href="http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2011/12/IMG_3784.jpg"><img class="alignnone  wp-image-6010" title="IMG_3784" src="http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2011/12/IMG_3784.jpg" alt="" width="414" height="207" /></a></p>
<p style="text-align: left;">
For one more comparison, here is the national snow depth for Dec 20, 2011 &amp; 2010</p>
<p style="text-align: center;"><a class="lightbox" title="nsm_depth_2011122005_National" href="http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2011/12/nsm_depth_2011122005_National.jpg"><img class="alignnone  wp-image-6012" title="nsm_depth_2011122005_National" src="http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2011/12/nsm_depth_2011122005_National-300x171.jpg" alt="" width="241" height="137" /></a><a class="lightbox" title="nsm_depth_2010122005_National" href="http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2011/12/nsm_depth_2010122005_National.jpg">    <img class="alignnone  wp-image-6011" title="nsm_depth_2010122005_National" src="http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2011/12/nsm_depth_2010122005_National-300x171.jpg" alt="" width="239" height="136" /></a></p>
<p>Pretty dramatic difference. Let&#8217;s hope that as the new year rolls in things will change.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierravisionsstock.com/sierravisions/wheres-the-snow/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lake Michigan Sunrise</title>
		<link>http://www.sierravisionsstock.com/sierravisions/lake-michigan-sunrise-2/</link>
		<comments>http://www.sierravisionsstock.com/sierravisions/lake-michigan-sunrise-2/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 00:01:06 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[iPhone Photography]]></category>

		<guid isPermaLink="false">http://www.sierravisionsstock.com/sierravisions/?p=6003</guid>
		<description><![CDATA[I have a lot if iPhone photos to share with you guys. Those of you who are Facebook friends have seen these, so youll have to bare through them again. Ill try to get a couple of these up a week. This first one is a sunrise that I shot a couple of months ago [...]]]></description>
			<content:encoded><![CDATA[<p>I have a lot if iPhone photos to share with you guys. Those of you who are Facebook friends have seen these, so youll have to bare through them again. Ill try to get a couple of these up a week.</p>
<p>This first one is a sunrise that I shot a couple of months ago along Lake Michigan here in Kenosha.</p>
<p><a href=http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2011/12/20111215-180032.jpg><img src=http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2011/12/20111215-180032.jpg alt=20111215-180032.jpg class=aligncenter size-full /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierravisionsstock.com/sierravisions/lake-michigan-sunrise-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

